| Key: | Desktop Application |
Web-Based Application |
Available Option |
Individual Trader |
Professional Trader |
Institutional Trader |
To view the full application comparison chart, please view this on a desktop browser.
| TRADING APPLICATION click on vendor for more information | TYPE | QUOTES | CHARTS | MARKET DEPTH | RISK MANAGEMENT | TRADER TYPE | PRICING |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | |||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | |||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() |
| Key: | Desktop Application |
Web-Based Application |
Available Option |
Individual Trader |
Professional Trader |
Institutional Trader |